<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for China Environmental Governance</title>
	<atom:link href="http://chinaenvironmentalgovernance.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://chinaenvironmentalgovernance.com</link>
	<description>The US-China Partnership for Environmental Law</description>
	<lastBuildDate>Sat, 18 Feb 2012 19:24:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on No Power Involved: Dam Proposal for Poyang Lake Brings Out Debate by Jennifer</title>
		<link>http://chinaenvironmentalgovernance.com/2011/08/05/no-power-involved-dam-proposal-for-poyang-lake-brings-out-debate/#comment-716</link>
		<dc:creator><![CDATA[Jennifer]]></dc:creator>
		<pubDate>Sat, 18 Feb 2012 19:24:33 +0000</pubDate>
		<guid isPermaLink="false">http://chinaenvironmentalgovernance.com/?p=1324#comment-716</guid>
		<description><![CDATA[The World Bank estimates that forcible “development-induced displacement and resettlement” now affects 10 million people per year. According to the World Bank an estimated 33 million people have been displaced by development projects such as dams, urban development and irrigation canals in India alone.

India is well ahead in this respect. A country with as many as over 3600 large dams within its belt can never be the exceptional case regarding displacement. The number of development induced displacement is higher than the conflict induced displacement in India. According to Bogumil Terminski an estimated more than 10 million people have been displaced by development each year.

Athough the exact number of development-induced displaced people (DIDPs) is difficult to know, estimates are that in the last decade 90–100 million people have been displaced by urban, irrigation and power projects alone, with the number of people displaced by urban development becoming greater than those displaced by large infrastructure projects (such as dams). DIDPs outnumber refugees, with the added problem that their plight is often more concealed.

This is what experts have termed “development-induced displacement.” According to Michael Cernea, a World Bank analyst, the causes of development-induced displacement include water supply (dams, reservoirs, irrigation); urban infrastructure; transportation (roads, highways, canals); energy (mining, power plants, oil exploration and extraction, pipelines); agricultural expansion; parks and forest reserves; and population redistribution schemes.]]></description>
		<content:encoded><![CDATA[<p>The World Bank estimates that forcible “development-induced displacement and resettlement” now affects 10 million people per year. According to the World Bank an estimated 33 million people have been displaced by development projects such as dams, urban development and irrigation canals in India alone.</p>
<p>India is well ahead in this respect. A country with as many as over 3600 large dams within its belt can never be the exceptional case regarding displacement. The number of development induced displacement is higher than the conflict induced displacement in India. According to Bogumil Terminski an estimated more than 10 million people have been displaced by development each year.</p>
<p>Athough the exact number of development-induced displaced people (DIDPs) is difficult to know, estimates are that in the last decade 90–100 million people have been displaced by urban, irrigation and power projects alone, with the number of people displaced by urban development becoming greater than those displaced by large infrastructure projects (such as dams). DIDPs outnumber refugees, with the added problem that their plight is often more concealed.</p>
<p>This is what experts have termed “development-induced displacement.” According to Michael Cernea, a World Bank analyst, the causes of development-induced displacement include water supply (dams, reservoirs, irrigation); urban infrastructure; transportation (roads, highways, canals); energy (mining, power plants, oil exploration and extraction, pipelines); agricultural expansion; parks and forest reserves; and population redistribution schemes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Seeing Firsthand China&#8217;s Demand for Energy and Nuclear Power by Seeing Firsthand China’s Demand for Energy and Nuclear Power &#171; CZARNEZKI.COM</title>
		<link>http://chinaenvironmentalgovernance.com/2012/01/30/seeing-firsthand-chinas-demand-for-energy-and-nuclear-power/#comment-703</link>
		<dc:creator><![CDATA[Seeing Firsthand China’s Demand for Energy and Nuclear Power &#171; CZARNEZKI.COM]]></dc:creator>
		<pubDate>Mon, 30 Jan 2012 21:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://chinaenvironmentalgovernance.com/?p=1709#comment-703</guid>
		<description><![CDATA[[...] http://chinaenvironmentalgovernance.com/2012/01/30/seeing-firsthand-chinas-demand-for-energy-and-nuc... Like this:LikeBe the first to like this post.   &#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://chinaenvironmentalgovernance.com/2012/01/30/seeing-firsthand-chinas-demand-for-energy-and-nuc" rel="nofollow">http://chinaenvironmentalgovernance.com/2012/01/30/seeing-firsthand-chinas-demand-for-energy-and-nuc</a>&#8230; Like this:LikeBe the first to like this post.   &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burma&#8217;s Myitsone Dam: How far will Beijing push it? by Jennifer</title>
		<link>http://chinaenvironmentalgovernance.com/2011/10/08/burmas-myitsone-dam-how-far-will-beijing-push-it/#comment-695</link>
		<dc:creator><![CDATA[Jennifer]]></dc:creator>
		<pubDate>Fri, 27 Jan 2012 02:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://chinaenvironmentalgovernance.com/?p=1465#comment-695</guid>
		<description><![CDATA[The World Bank estimates that forcible “development-induced displacement and resettlement” now affects 10 million people per year. According to the World Bank an estimated 33 million people have been displaced by development projects such as dams, urban development and irrigation canals in India alone.

India is well ahead in this respect. A country with as many as over 3600 large dams within its belt can never be the exceptional case regarding displacement. The number of development induced displacement is higher than the conflict induced displacement in India. According to Bogumil Terminski an estimated more than 10 million people have been displaced by development each year.

Athough the exact number of development-induced displaced people (DIDPs) is difficult to know, estimates are that in the last decade 90–100 million people have been displaced by urban, irrigation and power projects alone, with the number of people displaced by urban development becoming greater than those displaced by large infrastructure projects (such as dams). DIDPs outnumber refugees, with the added problem that their plight is often more concealed.

This is what experts have termed “development-induced displacement.” According to Michael Cernea, a World Bank analyst, the causes of development-induced displacement include water supply (dams, reservoirs, irrigation); urban infrastructure; transportation (roads, highways, canals); energy (mining, power plants, oil exploration and extraction, pipelines); agricultural expansion; parks and forest reserves; and population redistribution schemes.]]></description>
		<content:encoded><![CDATA[<p>The World Bank estimates that forcible “development-induced displacement and resettlement” now affects 10 million people per year. According to the World Bank an estimated 33 million people have been displaced by development projects such as dams, urban development and irrigation canals in India alone.</p>
<p>India is well ahead in this respect. A country with as many as over 3600 large dams within its belt can never be the exceptional case regarding displacement. The number of development induced displacement is higher than the conflict induced displacement in India. According to Bogumil Terminski an estimated more than 10 million people have been displaced by development each year.</p>
<p>Athough the exact number of development-induced displaced people (DIDPs) is difficult to know, estimates are that in the last decade 90–100 million people have been displaced by urban, irrigation and power projects alone, with the number of people displaced by urban development becoming greater than those displaced by large infrastructure projects (such as dams). DIDPs outnumber refugees, with the added problem that their plight is often more concealed.</p>
<p>This is what experts have termed “development-induced displacement.” According to Michael Cernea, a World Bank analyst, the causes of development-induced displacement include water supply (dams, reservoirs, irrigation); urban infrastructure; transportation (roads, highways, canals); energy (mining, power plants, oil exploration and extraction, pipelines); agricultural expansion; parks and forest reserves; and population redistribution schemes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stepping Lighter? Environmental and Social Impacts of China&#8217;s Overseas Oil, Mineral, and Gas Investments by Guy in China</title>
		<link>http://chinaenvironmentalgovernance.com/2012/01/11/stepping-lighter-environmental-and-social-impacts-of-chinas-overseas-oil-mineral-and-gas-investments/#comment-680</link>
		<dc:creator><![CDATA[Guy in China]]></dc:creator>
		<pubDate>Fri, 13 Jan 2012 12:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://chinaenvironmentalgovernance.com/?p=1697#comment-680</guid>
		<description><![CDATA[Environmental protection is a battle that will be fought for many years in China.  Corners are cut, bribes are taken, and everything is about money or power and not about principles.  For example, I teach English for a company that sells some sort of equipment to clean air pollution.  The problem is that it pollutes the water as it cleans the air. Everyone knows this, but no one does anything.]]></description>
		<content:encoded><![CDATA[<p>Environmental protection is a battle that will be fought for many years in China.  Corners are cut, bribes are taken, and everything is about money or power and not about principles.  For example, I teach English for a company that sells some sort of equipment to clean air pollution.  The problem is that it pollutes the water as it cleans the air. Everyone knows this, but no one does anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kunming E-Court Moves Environmental Public Interest Litigation Forward with RMB 4.3 Million Fine by eden</title>
		<link>http://chinaenvironmentalgovernance.com/2011/02/01/kunming-e-court-moves-environmental-public-interest-litigation-forward-with-rmb-4-3-million-fine/#comment-505</link>
		<dc:creator><![CDATA[eden]]></dc:creator>
		<pubDate>Mon, 14 Nov 2011 06:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://chinaenvironmentalgovernance.com/?p=963#comment-505</guid>
		<description><![CDATA[interesting observation and nice reasoning.]]></description>
		<content:encoded><![CDATA[<p>interesting observation and nice reasoning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Marsha Garland</title>
		<link>http://chinaenvironmentalgovernance.com/about/#comment-484</link>
		<dc:creator><![CDATA[Marsha Garland]]></dc:creator>
		<pubDate>Thu, 03 Nov 2011 17:57:50 +0000</pubDate>
		<guid isPermaLink="false">#comment-484</guid>
		<description><![CDATA[Thank you Ms. Croshaw for a well written piece.  As someone who has many Chinese clients, albeit small business owners, I find your blog particularly interesting.]]></description>
		<content:encoded><![CDATA[<p>Thank you Ms. Croshaw for a well written piece.  As someone who has many Chinese clients, albeit small business owners, I find your blog particularly interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beijing Air Quality Data Comparison by Beijing Air Quality Data Comparison &#171; CZARNEZKI.COM</title>
		<link>http://chinaenvironmentalgovernance.com/2011/10/29/beijing-air-quality-data-comparison/#comment-468</link>
		<dc:creator><![CDATA[Beijing Air Quality Data Comparison &#171; CZARNEZKI.COM]]></dc:creator>
		<pubDate>Sun, 30 Oct 2011 17:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://chinaenvironmentalgovernance.com/?p=1541#comment-468</guid>
		<description><![CDATA[[...] More details here, but the charts says its all. Like this:LikeBe the first to like this post.   &#160; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] More details here, but the charts says its all. Like this:LikeBe the first to like this post.   &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on China Goes Eco-Communist on Car Manufacturers by Enterprise Used Cars</title>
		<link>http://chinaenvironmentalgovernance.com/2011/09/08/china-goes-eco-communist-on-car-manufacturers/#comment-460</link>
		<dc:creator><![CDATA[Enterprise Used Cars]]></dc:creator>
		<pubDate>Fri, 28 Oct 2011 07:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://chinaenvironmentalgovernance.com/?p=1384#comment-460</guid>
		<description><![CDATA[It shows that China is thinking about the automotive market on a long term scale and that they aren&#039;t in it for the short haul. It doesn&#039;t make sense to push production of vehicles that will cause more harm than good.]]></description>
		<content:encoded><![CDATA[<p>It shows that China is thinking about the automotive market on a long term scale and that they aren&#8217;t in it for the short haul. It doesn&#8217;t make sense to push production of vehicles that will cause more harm than good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cheating or Winning? China&#8217;s Solar Success Has US Senators Whining by Guest Lecturing at Williams College &#171; CZARNEZKI.COM</title>
		<link>http://chinaenvironmentalgovernance.com/2011/10/17/cheating-or-winning-chinas-solar-success-has-us-senators-whining/#comment-451</link>
		<dc:creator><![CDATA[Guest Lecturing at Williams College &#171; CZARNEZKI.COM]]></dc:creator>
		<pubDate>Mon, 24 Oct 2011 23:17:14 +0000</pubDate>
		<guid isPermaLink="false">http://chinaenvironmentalgovernance.com/?p=1499#comment-451</guid>
		<description><![CDATA[[...] students brought of the following news stories: California&#8217;s new cap and trade program Disputes regarding solar panel production in China The pika Zanesville, Ohio    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); [...]]]></description>
		<content:encoded><![CDATA[<p>[...] students brought of the following news stories: California&#8217;s new cap and trade program Disputes regarding solar panel production in China The pika Zanesville, Ohio    GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Construction related emissions more than those from electricity generation by Kitchens</title>
		<link>http://chinaenvironmentalgovernance.com/2011/10/06/construction-related-emissions-more-than-those-from-electricity-generation/#comment-434</link>
		<dc:creator><![CDATA[Kitchens]]></dc:creator>
		<pubDate>Mon, 17 Oct 2011 15:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://chinaenvironmentalgovernance.com/?p=1459#comment-434</guid>
		<description><![CDATA[China is one of the beautiful countries in the world and the page contains one of the beautiful scenery of China. But it is a matter of concern that China’s construction work is polluting the environment seriously.]]></description>
		<content:encoded><![CDATA[<p>China is one of the beautiful countries in the world and the page contains one of the beautiful scenery of China. But it is a matter of concern that China’s construction work is polluting the environment seriously.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

